| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | .gitignore | 24 | log |
| -rw-r--r-- | Makefile | 858 | log |
| -rw-r--r-- | README | 3335 | log |
| -rw-r--r-- | benchmark_blend.c | 3397 | log |
| -rw-r--r-- | benchmark_gl.c | 4173 | log |
| -rw-r--r-- | benchmark_text.c | 1854 | log |
| d--------- | charts | 34 | log |
| -rw-r--r-- | common.c | 15376 | log |
| d--------- | data | 34 | log |
| -rw-r--r-- | frame_rate_graph.c | 1087 | log |
| -rw-r--r-- | make_charts.gnuplot | 2569 | log |
| -rw-r--r-- | punched_sphere.c | 1189 | log |
| -rw-r--r-- | punched_sphere.h | 93 | log |
| -rw-r--r-- | punched_sphere_data.h | 727662 | log |
| -rw-r--r-- | relative_performance.c | 1931 | log |
| -rwxr-xr-x | run_single_test.sh | 1360 | log |
| -rwxr-xr-x | run_tests.sh | 675 | log |
| -rw-r--r-- | view_benchmark.c | 374 | log |
| -rw-r--r-- | xcompbench.h | 1301 | log |
